Tuesday, 07 September 2010
Home Past results
Past Results

Rock Creek Trail Series 30k, 20k and 10k results

Saturday Evening July 25, 2009 Results

Thank you all for joining us at the inagural Rock Creek Night Races. 

Here are the results from last Saturday evening's fun and folly at Perry Lake Sate Park. 

Thank you very much.

Willie

30k RCTS 2009

Overall Results

Place Name
Bib No

Age

 TimePace
 1Gregg Buhler
 4238
2:27:36
7:55/M
 2Greg Burger
 14 422:30:55
8:07/M
 3Paul Schoenlaub
 12 192:43:31
8:47/M
 4David Wakefield
 10 342:47:41
9:01/M
 5Carl Vieregger
 40 352:55:15
9:25/M
 6John Knowles
 15 432:58:21
9:35/M
 7Bo Jones
 27 422:58:59
9:37/M
 8KIM DECKERT
 36 353:03:07
9:51/M
 9John King
 38 363:05:57
10:00/M
 10Stuart Johnson
 13 493:06:02
10:00/M
 11Kyle Phillips
 31 313:08:47
10:09/M
 12CARLA STONER
 28 463:25:10
11:02/M
 13Andy Bowman 39 453:31:17
11:22/M
 14Charles Steinkuhler
 25 413:34:25
11:32/M
 15Travis Spears
 24 323:38:26
11:45/M
 16DEB JOHNSON
 19 493:38:28
11:45/M
 17Adam Monaghan
 26 263:47:23
12:13/M
 18Kyle Aarnes
 30 383:47:38
12:14/M
 19Stuart Ray
 22 513:56:59
12:44/M
 20Allen Smelser
 41 573:57:0212:44/M
 21Bret Deardorf
20
 494:06:06
13:14/M

 20k RCTS 2009

Overall Results

PlaceName
Bib No
Age
Time
Pace
1
Dave Pusich
106 43
1:37:15
7:50/M
2CJ Hitz
119
36
1:48:34
8:45/M
3
Ryan Wenrich
101
32
1:52:45
9:05/M
4
Eric Wenreich
110
30
1:52:48
9:06/M
5
Riley Ross
122
20
1:54:10
9:12/M
6
John Saragusa
120
33
1:54:38
9:15/M
7
Brady Hight
111
38
2:08:16
10:21/M
8
Mark Ediger
108
47
2:14:29
10:51/M
9
Ryan Gettins
107
30
2:16:46
11:02/M
10
Mark Boucher
118
50
2:37:36
12:25/M
11
Mark Berry
121
50
2:38:53
12:49/M
12
Tom Marcello
116
42
2:42:38
13:07/M
13
LAURA MARCELLO
117
38
2:42:46
13:08/M
14
MELLISA BROWN
102
31
2:46:1113:24/M
      

 

30K Runners Opting for 20k Finish

 

Rick Mayo
11
 37 1:40:00
 8:04/M
Kyler Seevers
 37 43 2:01:00 9:46/M
Darin Schneidewind
 9 39 2:08:00 10:19/M
Hunter Munns
 16 45 2:09:22 10:26/M
Tim Collins
 32 47 2:10:51 10:33/M
Sean Finnie
 33 28 2:26:11 11:47/M
Gary Rush
 2338
 2:39:03 12:49/M
     

 

 10K RCTS 2009

Overall Results

Place
Name
Bib No  AgeTime
Pace
 1 Keith Hertling
 235 51 0:47:10 
 2 Jim Beiter
 244 37 0:49:32 
 3 Michael Spangler
 240 21 0:51:02 
 4 LISA GUILLIAN  213 37 0:56:50 
 5 Boyd Johnson
 237 45 1:00:14 
 6 KELLY HENNES
 234 35 1:01:06 
 7 Joe Malhoit
 217 41 1:06:06
 
 8 TARA HAMILTON
 228 261:07:14
 
 9 STEPHANIE NICKELSON
 236 34 1:07:17
 
 10 Adrian Martinez
 220 28 1:07:22 
 11 Heath Glenn
 225 42 1:09:03 
 12 CARRIE GLENN
 224 38 1:09:05 
 13 Shiloh Marintzer 219 27 1:12:13 
 14 Greg Pruett
 216 44 1:12:39 
 15 Zach Pruett
 245 13 1:12:45 
 16 CAITLIN RICHARDSON 207 23 1:13:26 
 17 ALYSON HENDRY
 206 23 1:13:28 
 18 Chris Boucher
 239 27 1:14:41 
 19 MARY ANN MCINTIRE
 243 40 1:15:02 
 20 John Deitrich
 226 49 1:16:51 
 21 EVIE DEITRICH
 212 49 1:17:02 
 22 Darrick Doleman 209 31 1:17:10 
 23 MEGANTHOMPSON 210 29 1:17:14 
 24 SHANNON ELWELL
 214 26 1:19:24 
 25 JESSICA BURGHART 218 29 1:19:29 
 26 JILL BLOSSER
 211 29 1:19:39 
 27 AMANDA DOLEMAN
 208 31 1:19:42 
 28 Anthony Cervantez
 241 21 1:25:14 
 29 JENN FRANKLIN
 242 41 1:37:27 
 30 TINA ASKINS
 227 34 1:39:51 
 31 DIANNA BRODINE
 205 36 1:43:28 
 32 DENA PHILLIPS
 223 30 1:43:29 
 33 CHRISTY KNOWLES
 238 42 1:43:35 
 34 LAURA GIGSTAD
 204 23 1:43:37
 

 

 

 

 

 

 

 

 

 

 

Rock Creek Trail Race 25K/10M     September 13, 2008

25K Race

25K Race Results

Last Name First Name Nr Finish Time Race Order (Overall)
WENRICH ERIC 36 1:52:24 1
RODRIGUEZ MATTHEW 42 2:04:29 2
WAKEFIELD DAVID 33 2:05:36 3
MYERS RANDY 32 2:06:49 4
ALLEN TODD 37 2:08:29 5
SCHOENLAUB PAUL 39 2:08:41 6
SCHNEIDEWIND DARIN 18 2:09:48 7
DAVIS HUGH 1 2:10:22 8
BURGER GREG 9 2:11:13 9
CONNELLY MATTHEW 24 2:13:43 10
JOHNSON KELLEY 43 2:14:28 11
DOWELL KEITH 12 2:20:14 12
SCHUELER KURT 45 2:24:39 13
HINZE MATTHEW 5 2:27:34 14
MILLARD RAY 29 2:27:36 15
KRISHOCK DAVE 28 2:32:19 16
DECKERT KIM 35 2:36:34 17
PRUETT GREG 16 2:36:35 18
INBODY MARK 23 2:40:00 19
MEGERSON JIM 46 2:45:07 20
PHILLIPS KYLE 15 2:45:24 21
RIGGS ALEX 6 2:50:28 22
LONG LARRY 4 2:51:49 23
HENRY GARY 38 2:52:20 24
JOHNSON STUART 27 2:55:43 25
KNOWLES JOHN 7 3:01:55 26
MONAGHAN ADAM 2 3:02:30 27
JOHNSON DEB 26 3:02:32 28
COLLINS TIM 31 3:06:31 29
HENNESSEY ERIN 3 3:12:31 30
FREDRICKSON KEVIN 44 3:13:13 31
WOHL ROY 22 3:15:55 32
CHANDLER CHRIS 34 3:27:18 33
DUNLAP WILLIE 13 3:28:34 34
TIEGHI CONSTANCE 20 3:31:42 35
CRAIG CHRISTY 10 3:39:38 36
MACNRY JENN 19 3:42:56 37
MURPHY CHRISTA 14 3:43:09 38
PRUETT RACHELE 17 3:43:10 39
SCHOENLAUB CINDY 40 3:56:45 40
 
 

Overall Mens

 
Last Name First Name Nr Finish Time Race Order (Overall)
WENRICH ERIC 36 1:52:24 1
RODRIGUEZ MATTHEW 42 2:04:29 2
WAKEFIELD DAVID 33 2:05:36 3
MYERS RANDY 32 2:06:49 4
ALLEN TODD 37 2:08:29 5
SCHOENLAUB PAUL 39 2:08:41 6
SCHNEIDEWIND DARIN 18 2:09:48 7
DAVIS HUGH 1 2:10:22 8
BURGER GREG 9 2:11:13 9
CONNELLY MATTHEW 24 2:13:43 10
DOWELL KEITH 12 2:20:14 12
SCHUELER KURT 45 2:24:39 13
HINZE MATTHEW 5 2:27:34 14
MILLARD RAY 29 2:27:36 15
KRISHOCK DAVE 28 2:32:19 16
PRUETT GREG 16 2:36:35 18
INBODY MARK 23 2:40:00 19
MEGERSON JIM 46 2:45:07 20
PHILLIPS KYLE 15 2:45:24 21
RIGGS ALEX 6 2:50:28 22
LONG LARRY 4 2:51:49 23
HENRY GARY 38 2:52:20 24
JOHNSON STUART 27 2:55:43 25
KNOWLES JOHN 7 3:01:55 26
MONAGHAN ADAM 2 3:02:30 27
COLLINS TIM 31 3:06:31 29
FREDRICKSON KEVIN 44 3:13:13 31
WOHL ROY 22 3:15:55 32
DUNLAP WILLIE 13 3:28:34 34
 

Mens Masters

 
Last Name First Name Nr Finish Time Race Order (Overall)
SCHOENLAUB PAUL 39 2:08:41 6
DAVIS HUGH 1 2:10:22 8
BURGER GREG 9 2:11:13 9
CONNELLY MATTHEW 24 2:13:43 10
DOWELL KEITH 12 2:20:14 12
SCHUELER KURT 45 2:24:39 13
KRISHOCK DAVE 28 2:32:19 16
PRUETT GREG 16 2:36:35 18
INBODY MARK 23 2:40:00 19
MEGERSON JIM 46 2:45:07 20
LONG LARRY 4 2:51:49 23
HENRY GARY 38 2:52:20 24
JOHNSON STUART 27 2:55:43 25
KNOWLES JOHN 7 3:01:55 26
COLLINS TIM 31 3:06:31 29
FREDRICKSON KEVIN 44 3:13:13 31
WOHL ROY 22 3:15:55 32
DUNLAP WILLIE 13 3:28:34 34
 

By Category

 
Category Last Name First Name Nr Finish Time Race Order (Overall) Category Order
Mens Age 20-29 WENRICH ERIC 36 1:52:24 1 1
  RODRIGUEZ MATTHEW 42 2:04:29 2 2
  HINZE MATTHEW 5 2:27:34 14 3
  MONAGHAN ADAM 2 3:02:30 27 4
Mens Age 30-39 WAKEFIELD DAVID 33 2:05:36 3 1
  MYERS RANDY 32 2:06:49 4 2
  ALLEN TODD 37 2:08:29 5 3
  SCHNEIDEWIND DARIN 18 2:09:48 7 4
  MILLARD RAY 29 2:27:36 15 5
  PHILLIPS KYLE 15 2:45:24 21 6
  RIGGS ALEX 6 2:50:28 22 7
Mens Age 40-49 SCHOENLAUB PAUL 39 2:08:41 6 1
  DAVIS HUGH 1 2:10:22 8 2
  BURGER GREG 9 2:11:13 9 3
  CONNELLY MATTHEW 24 2:13:43 10 4
  SCHUELER KURT 45 2:24:39 13 5
  KRISHOCK DAVE 28 2:32:19 16 6
  PRUETT GREG 16 2:36:35 18 7
  INBODY MARK 23 2:40:00 19 8
  MEGERSON JIM 46 2:45:07 20 9
  LONG LARRY 4 2:51:49 23 10
  JOHNSON STUART 27 2:55:43 25 11
  KNOWLES JOHN 7 3:01:55 26 12
  COLLINS TIM 31 3:06:31 29 13
  FREDRICKSON KEVIN 44 3:13:13 31 14
Mens Age 50-59 DOWELL KEITH 12 2:20:14 12 1
  HENRY GARY 38 2:52:20 24 2
  WOHL ROY 22 3:15:55 32 3
Mens Age 60-69 DUNLAP WILLIE 13 3:28:34 34 1
 

Overall Womens

 
Last Name First Name Nr Finish Time Race Order (Overall)
JOHNSON KELLEY 43 2:14:28 11
DECKERT KIM 35 2:36:34 17
JOHNSON DEB 26 3:02:32 28
HENNESSEY ERIN 3 3:12:31 30
CHANDLER CHRIS 34 3:27:18 33
TIEGHI CONSTANCE 20 3:31:42 35
CRAIG CHRISTY 10 3:39:38 36
MACNRY JENN 19 3:42:56 37
MURPHY CHRISTA 14 3:43:09 38
PRUETT RACHELE 17 3:43:10 39
SCHOENLAUB CINDY 40 3:56:45 40
 

Womens Masters

 
Last Name First Name Nr Finish Time Race Order (Overall)
JOHNSON DEB 26 3:02:32 28
CHANDLER CHRIS 34 3:27:18 33
MACNRY JENN 19 3:42:56 37
SCHOENLAUB CINDY 40 3:56:45 40
 
 

By Category

 
Category Last Name First Name Nr Finish Time Race Order (Overall) Category Order
Womens Age 20-29 JOHNSON KELLEY 43 2:14:28 11 1
  HENNESSEY ERIN 3 3:12:31 30 2
  CRAIG CHRISTY 10 3:39:38 36 3
Womens Age 30-39 DECKERT KIM 35 2:36:34 17 1
  TIEGHI CONSTANCE 20 3:31:42 35 2
  MURPHY CHRISTA 14 3:43:09 38 3
  PRUETT RACHELE 17 3:43:10 39 4
Womens Age 40-49 JOHNSON DEB 26 3:02:32 28 1
  MACNRY JENN 19 3:42:56 37 2
  SCHOENLAUB CINDY 40 3:56:45 40 3
Womens Age 50-59 CHANDLER CHRIS 34 3:27:18 33 1
 

Awards

 

Overall Mens

 
Award Last Name First Name Nr Finish Time
1st WENRICH ERIC 36 1:52:24
2nd RODRIGUEZ MATTHEW 42 2:04:29
3rd WAKEFIELD DAVID 33 2:05:36
 

Overall Womens

 
Award Last Name First Name Nr Finish Time
1st JOHNSON KELLEY 43 2:14:28
2nd DECKERT KIM 35 2:36:34
3rd HENNESSEY ERIN 3 3:12:31
 

Mens Masters

 
Award Last Name First Name Nr Finish Time
1st SCHOENLAUB PAUL 39 2:08:41
2nd DAVIS HUGH 1 2:10:22
 

Womens Masters

 
Award Last Name First Name Nr Finish Time
1st JOHNSON DEB 26 3:02:32
2nd CHANDLER CHRIS 34 3:27:18
 
 
 

10M Race

 

10M Race Results

 
Last Name First Name Nr Finish Time Race Order (Overall)
FARPON NEAL 112 1:24:13 1
TOWNE ELTON 121 1:26:30 2
MARTENS GREG 122 1:27:01 3
HAY BRYAN 118 1:29:11 4
GIULLIAN LISA 113 1:35:43 5
COX LEAH 116 1:40:43 6
EDIGER MARK 111 1:46:18 7
STRONG MIKE 41 1:50:15 8
SMITH ELIZABETH 101 1:54:02 9
ERNST MATT 123 1:57:57 10
MAYBERRY SUSAN 105 1:58:37 11
MONASMITH JR. JERRY R. 114 2:04:04 12
HEIT VENESS 104 2:06:17 13
MCINTIRE MARY ANN 107 2:06:58 14
WAGEMAKER WILLIAM 110 2:08:22 15
THORNTON-MILLARD ANGELA 115 2:24:32 16
ASKINS TINA 109 2:32:09 17
HALFERTY TIM 120 2:41:04 18
 
 

Overall Mens

 
Last Name First Name Nr Finish Time Race Order (Overall)
FARPON NEAL 112 1:24:13 1
TOWNE ELTON 121 1:26:30 2
MARTENS GREG 122 1:27:01 3
HAY BRYAN 118 1:29:11 4
EDIGER MARK 111 1:46:18 7
STRONG MIKE 41 1:50:15 8
ERNST MATT 123 1:57:57 10
MONASMITH JR. JERRY R. 114 2:04:04 12
WAGEMAKER WILLIAM 110 2:08:22 15
HALFERTY TIM 120 2:41:04 18
 

Mens Masters

 
Last Name First Name Nr Finish Time Race Order (Overall)
FARPON NEAL 112 1:24:13 1
MARTENS GREG 122 1:27:01 3
EDIGER MARK 111 1:46:18 7
STRONG MIKE 41 1:50:15 8
ERNST MATT 123 1:57:57 10
WAGEMAKER WILLIAM 110 2:08:22 15
 

By Category

 
 
Category Last Name First Name Nr Finish Time Race Order (Overall) Category Order
Mens Age 1-19 TOWNE ELTON 121 1:26:30 2 1
Mens Age 30-39 HAY BRYAN 118 1:29:11 4 1
  MONASMITH JERRY R. 114 2:04:04 12 2
  HALFERTY TIM 120 2:41:04 18 3
Mens Age 40-49 FARPON NEAL 112 1:24:13 1 1
  EDIGER MARK 111 1:46:18 7 2
  ERNST MATT 123 1:57:57 10 3
  WAGEMAKER WILLIAM 110 2:08:22 15 4
Mens Age 50-59 MARTENS GREG 122 1:27:01 3 1
  STRONG MIKE 41 1:50:15 8 2
 

Overall Womens

 
Last Name First Name Nr Finish Time Race Order (Overall)
GIULLIAN LISA 113 1:35:43 5
COX LEAH 116 1:40:43 6
SMITH ELIZABETH 101 1:54:02 9
MAYBERRY SUSAN 105 1:58:37 11
HEIT VENESS 104 2:06:17 13
MCINTIRE MARY ANN 107 2:06:58 14
THORNTON-MILLARD ANGELA 115 2:24:32 16
ASKINS TINA 109 2:32:09 17
 

Womens Masters

 
Last Name First Name Nr Finish Time Race Order (Overall)
MAYBERRY SUSAN 105 1:58:37 11
 
 

By Category

 
Category Last Name First Name Nr Finish Time Race Order (Overall) Category Order
Womens Age 20-29 COX LEAH 116 1:40:43 6 1
Womens Age 30-39 GIULLIAN LISA 113 1:35:43 5 1
  SMITH ELIZABETH 101 1:54:02 9 2
  HEIT VENESS 104 2:06:17 13 3
  MCINTIRE MARY ANN 107 2:06:58 14 4
  THORNTON-MILLARD ANGELA 115 2:24:32 16 5
  ASKINS TINA 109 2:32:09 17 6
Womens Age 40-49 MAYBERRY SUSAN 105 1:58:37 11 1
 

Awards

 

Overall Mens

 
Award Last Name First Name Nr Finish Time
1st FARPON NEAL 112 1:24:13
2nd TOWNE ELTON 121 1:26:30
3rd HAY BRYAN 118 1:29:11
 

Overall Womens

 
Award Last Name First Name Nr Finish Time
1st GIULLIAN LISA 113 1:35:43
2nd COX LEAH 116 1:40:43
3rd SMITH ELIZABETH 101 1:54:02
 

Mens Masters

 
Award Last Name First Name Nr Finish Time
1st MARTENS GREG 122 1:27:01
2nd EDIGER MARK 111 1:46:18
 

Womens Masters

 
Award Last Name First Name Nr Finish Time
1st MAYBERRY SUSAN 105 1:58:37
 

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.